| Item | Standard Configuration including: |
Specific protein analyzer | Main Unit |
Test principle: Nephelometry |
Parameters: HS-CRP, HbA1c, mALB, D-Dimer, ASO, RF, C3, etc. |
Testing channel: 4 independent channels, one or four, same or different samples can be tested simultaneously |
Sample type: Whole blood, Serum, Plasma, Urine, etc. |
Sample volume: 2-100 μl. Reagent volume : 20-100 μl |
Reagent: close system |
Net weight: 13KG |
Standard accessories |
| Quantity | DESCRIPTION |
1 | 1 | Main Unit |
2 | 1 | Power cord (1.8 m) |
3 | 1 | Pipette Tips Packing Box |
4 | 1 | Pipettor (0.5-10 μl) |
5 | 1 | Pipettor (20-200 μl) |
6 | 1 | Pipettor (100-1000 μl) |
7 | 96 | Pipette tips (0.5-10 μl) |
8 | 30 | Pipette tips (20-200 μl) |
9 | 20 | Pipette tips (100-1000 μl) |
10 | | Reaction cuvette (provided according to the reagent tests quantity) |
11 | 1 | Thermal Print Paper (57mm*35mm) |
12 | 1 | Operation Manual |
13 | 1 | Service Manual |
14 | 1 | Brief Operation Guide |
15 | 1 | Quality Certificate |
16 | 1 | Ground cable |
17 | 1 | Serial port cable |
18 | 1 | Packing list |
Reagent and cuvette: |
| PART NO. | DESCRIPTION |
1 | | Printer paper 80mm*35mm (1 roll) |
2 | | Pipettor (0.5-10 μl) |
3 | | Pipettor (20-200 μl) |
4 | | Pipettor (100-1000 μl) |
5 | | Pipette Tips (0.5-10μl) 1 pack (1000 pcs) |
6 | | Pipette Tips (20-200 μl) 1 pack (1000 pcs) |
7 | | Pipette Tips (100-1000 μl) 1 pack (1000 pcs) |
8 | | Reaction cuvette (100 pcs) |
9 | | CRP Kit (25 tests) |
10 | | CRP Kit (50 tests with one free QC 0.2 ml) |
11 | | CRP Kit (100 tests with one free QC 0.2 ml) |
12 | R.1.04.014 | HbA1c Kit (25 tests) |
13 | R.1.04.041 | HbA1c Kit (50 tests) |
14 | R.1.04.035 | mALB Kit (25 tests) |
15 | R.1.04.010 | mALB Kit (50 tests with one free QC 0.3 ml) |
16 | R.1.04.006 | mALB Kit (100 tests with one free QC 0.3 ml) |
17 | | RF Kit (25 tests) |
18 | R.1.04.061 | RF Kit (50 tests with one free QC 0.2 ml) |
19 | R.1.04.058 | RF Kit (100 tests with one free QC 0.2 ml) |
20 | | ASO Kit (25 tests) |
21 | R.1.04.031 | ASO Kit (50 tests with one free QC 0.2 ml) |
22 | R.1.04.028 | ASO Kit (100 tests with one free QC 0.2 ml) |
23 | | CYS-C Kit (25 tests) |
24 | R.1.04.067 | CYS-C Kit (50 tests with one free QC 0.2 ml) |
25 | R.1.04.064 | CYS-C Kit (100 tests with one free QC 0.2 ml) |
26 | R.1.04.055 | CCP Kit (50 tests) |
27 | R.1.04.052 | CCP Kit (100 tests) |
28 | R.1.04.049 | D-Dimer Kit (25 tests) |
29 | R.1.04.046 | D-Dimer Kit (50 tests) |
QC |
1 | | QC for mALB (0.3 ml) / bottle |
2 | | QC for hs-CRP (0.2 ml) / bottle |
3 | | QC for HbA1c (Bio-Rad 1 High level & 1 Medium level) / set |
4 | | QC for D-DIMER (0.5 ml) / bottle |
5 | | QC for CYS-C (0.2 ml) / bottle |
6 | | QC for ASO (0.2 ml) / bottle |
7 | | QC for RF (0.2 ml) / bottle |